Related topics: Spells, Spell Research
|
Group 0005: Quickness Raising[]
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1397 | Quickness Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Quickness by 10 points. | ||
1403 | Quickness Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Quickness by 10 points. | ||
1398 | Quickness Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Quickness by 15 points. | ||
1404 | Quickness Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Quickness by 15 points. | ||
1399 | Quickness Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Quickness by 20 points. | ||
1405 | Quickness Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Quickness by 20 points. | ||
1400 | Quickness Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Quickness by 25 points. | ||
1406 | Quickness Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Quickness by 25 points. | ||
3167 | Lesser Speed the Conclave | 30 min | 5.0 | 40 | 175 | Enhances the Quickness of all Fellowship members by 25 points for 30 minutes. | ||
1401 | Quickness Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Quickness by 30 points. | ||
1407 | Quickness Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Quickness by 30 points. | ||
3168 | Speed the Conclave | 30 min | 5.0 | 50 | 225 | Enhances the Quickness of all Fellowship members by 30 points for 30 minutes. | ||
1402 | Quickness Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Quickness by 35 points. | ||
1408 | Quickness Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Quickness by 35 points. | ||
3169 | Greater Speed the Conclave | 45 min | 5.0 | 60 | 275 | Enhances the Quickness of all Fellowship members by 35 points for 45 minutes. | ||
2080 | Ogfoot | 60 min | 5.0 | 70 | 300 | Increases the target's Quickness by 40 points. | ||
2081 | Hastening | 60 min | 0.0 | 70 | 300 | Increases the caster's Quickness by 40 points. | ||
3170 | Superior Speed the Conclave | 60 min | 5.0 | 70 | 325 | Enhances the Quickness of all Fellowship members by 40 points for 60 minutes. | ||
4060 | Quickness Other Incantation | 60 min | 5.0 | 70 | 400 | Increases the target's Quickness by 45 points. | ||
4318 | Incantation of Quickness Other | 90 min | 5.0 | 80 | 400 | Increases the target's Quickness by 45 points. | ||
4319 | Incantation of Quickness Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Quickness by 45 points. | ||
4354 | Incantation of Greater Speed the Conclave | 90 min | 5.0 | 80 | 400 | Enhances the Quickness of all Fellowship members by 45 points for 60 minutes. | ||
5457 | Queen's Quickness | 180 min | 5.0 | 80 | 400 | Increases the target's Quickness by 45 points. | ||
3531 | Bobo's Quickening | 30 min | 0.0 | 70 | 420 | Increases the caster's Quickness by 50 points. |
Group 0006: Quickness Lowering[]
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
1415 | Slowness Other I | 1 min | 0.0 | 10 | 1 | Decreases the target's Quickness by 10 points. | ||
4933 | Slowness | 5 sec | 10.0 | 10 | 1 | Decreases the target's Quickness by 9 points. | ||
4934 | Slowness | 10 sec | 10.0 | 10 | 1 | Decreases the target's Quickness by 9 points. | ||
4935 | Slowness | 20 sec | 10.0 | 10 | 1 | Decreases the target's Quickness by 9 points. | ||
4944 | Slowness | 40 sec | 10.0 | 10 | 1 | Decreases the target's Quickness by 9 points. | ||
1409 | Slowness Self I | 1 min | 0.0 | 15 | 15 | Decreases the caster's Quickness by 10 points. | ||
1410 | Slowness Self II | 1 min | 0.0 | 30 | 75 | Decreases the caster's Quickness by 15 points. | ||
1416 | Slowness Other II | 1 min | 5.0 | 20 | 75 | Decreases the target's Quickness by 15 points. | ||
1411 | Slowness Self III | 2 min | 0.0 | 40 | 125 | Decreases the caster's Quickness by 20 points. | ||
1417 | Slowness Other III | 2 min | 5.0 | 30 | 125 | Decreases the target's Quickness by 20 points. | ||
1412 | Slowness Self IV | 2 min | 0.0 | 50 | 175 | Decreases the caster's Quickness by 25 points. | ||
1418 | Slowness Other IV | 2 min | 5.0 | 40 | 175 | Decreases the target's Quickness by 25 points. | ||
1419 | Slowness Other V | 3 min | 5.0 | 50 | 225 | Decreases the target's Quickness by 30 points. | ||
1413 | Slowness Self V | 3 min | 0.0 | 60 | 250 | Decreases the caster's Quickness by 30 points. | ||
1414 | Slowness Self VI | 3 min | 0.0 | 70 | 275 | Decreases the caster's Quickness by 35 points. | ||
1420 | Slowness Other VI | 3 min | 5.0 | 60 | 275 | Decreases the target's Quickness by 35 points. | ||
2084 | Belly of Lead | 4 min | 5.0 | 70 | 325 | Decreases the target's Quickness by 40 points. | ||
2085 | Slowness Self VII | 4 min | 0.0 | 70 | 325 | Decreases the caster's Quickness by 40 points. | ||
3215 | Underfoot | 45 sec | 5.0 | 70 | 350 | The Shadow Child gets in the target's way, reducing the target's Quickness by 15%. | ||
4322 | Incantation of Slowness Other | 5 min | 5.0 | 80 | 400 | Decreases the target's Quickness by 45 points. | ||
4323 | Incantation of Slowness Self | 5 min | 0.0 | 80 | 400 | Decreases the caster's Quickness by 45 points. | ||
6153 | Tryptophan Coma | 5 min | 5.0 | 80 | 400 | You are soooooo sleepy, reducing your Quickness. | ||
2421 | Paralyzing Fear | 30 sec | 5.0 | 300 | 410 | Causes the target to freeze in horror. |
Group 0109: Quickness Increase[]
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2656 | Feeble Quickness | 13 min | 0.0 | 10 | 3 | Increases the target's Quickness by 15 points. Additional spells can be layered over this. | ||
2474 | Lesser Torrent | 30 min | 5.0 | 70 | 4 | Increases the target's Quickness by 8 points. | ||
2582 | Minor Quickness | 13 min | 0.0 | 10 | 5 | Increases the target's Quickness by 5 points. Additional spells can be layered over this. | ||
2475 | Torrent | 30 min | 5.0 | 70 | 8 | Increases the target's Quickness by 12 points. | ||
2390 | Haste | 2 min | 0.0 | 10 | 10 | Increases the target's Quickness by 10 points, can be layered with other Quickness spells. | ||
2662 | Moderate Quickness | 13 min | 0.0 | 10 | 10 | Increases the target's Quickness by 10 points. Additional spells can be layered over this. | ||
2473 | Greater Torrent | 30 min | 5.0 | 70 | 12 | Increases the target's Quickness by 15 points. | ||
3577 | Perfect Speed | 10 min | 0.0 | 10 | 12 | Raises target's Quickness by 12 points. Additional spells can be layered over this. | ||
2575 | Major Quickness | 13 min | 0.0 | 10 | 15 | Increases the target's Quickness by 15 points. Additional spells can be layered over this. | ||
4019 | Epic Quickness | 13 min | 0.0 | 10 | 25 | Increases the target's Quickness by 25 points. Additional spells can be layered over this. | ||
6106 | Legendary Quickness | 13 min | 0.0 | 10 | 35 | Increases the target's Quickness by 35 points. Additional spells can be layered over this. |
Group 0129: Missile Defense Shelter Raising[]
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
2430 | Timaru's Shelter | 30 min | 5.0 | 70 | 280 | Increases the target's Quickness by 10 points. Additional protection can be layered over this. |
Group 01f3: Quickness Raising Rare[]
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
3730 | Prodigal Quickness | 15 min | 0.0 | 70 | 600 | Increases the caster's Quickness by 250 points. |
Group 020a: Quickness Increase 2[]
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4173 | Harbinger's Quickness | 120 min | 0.0 | 10 | 1 | Increases Quickness 1 point above spells and most cantrips. | ||
3895 | Dark Reflexes | 180 min | 0.0 | 10 | 3 | A dark power suffuses your being, increasing your Quickness by 3. |
Group 0239: Set Quickness Raising[]
Spell ID | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
4742 | Novice Rover's Quickness | 30 min | 0.0 | 10 | 1 | Increases the target's Quickness by 3 points. | ||
4743 | Apprentice Rover's Quickness | 30 min | 0.0 | 10 | 2 | Increases the target's Quickness by 5 points. | ||
4744 | Journeyman Rover's Quickness | 30 min | 0.0 | 10 | 3 | Increases the target's Quickness by 10 points. | ||
4745 | Master Rover's Quickness | 30 min | 0.0 | 10 | 4 | Increases the target's Quickness by 20 points. |